Number of properties in East Bay: | 60 |
Average price in East Bay: | $911,158 |
Average Sq Ft in East Bay: | 1,396 |
Average Price per Ft2 in East Bay: | $653 |
Average Acres in East Bay: | 1,095.50 |
CR Realty
Number of properties in East Bay: | 60 |
Average price in East Bay: | $911,158 |
Average Sq Ft in East Bay: | 1,396 |
Average Price per Ft2 in East Bay: | $653 |
Average Acres in East Bay: | 1,095.50 |
1015 32nd St, Oakland, CA 94608 Oakland, California 94608
Beds: 3 Baths: 1 Feet2: 836 Acres: 0.045
530 E 8th St #107, Oakland, CA 94606 Oakland, California 94606
Beds: 2 Baths: 1 Feet2: 1,395 Acres: 0.344
5060 Bancroft Ave, Oakland, CA 94601 Oakland, California 94601
Beds: 2 Baths: 1 Feet2: 1,040 Acres: 0.110
1901 Parker St #1, Berkeley, CA 94704 Berkeley, California 94704
Beds: 1 Baths: 1 Feet2: 734 Acres: 8,760